| Persons | 60% AMI |
|---|---|
| 1 | $66,000 |
| 2 | $75,420 |
| 3 | $84,840 |
| 4 | $94,260 |
| 5 | $101,820 |
| 6 | $109,380 |
| 7 | $116,940 |
| Persons | 50% AMI | 60% AMI |
|---|---|---|
| 1 | $55,000 | $66,000 |
| 2 | $62,850 | $75,420 |
| 3 | $70,700 | $84,840 |
| 4 | $78,550 | $94,260 |
| 5 | $84,850 | $101,820 |
| 6 | $91,150 | $109,380 |
| 7 | $97,450 | $116,940 |
| Floorplan | Price | Square Feet |
|---|---|---|
| 1 Bedroom | $1580 - $1580 | 729 sq feet |
| 2 Bedroom | $1950 - $1950 | 854 sq feet |
| 3 Bedroom | $2020 - $2020 | 1050 sq feet |
| Floorplan | Price | Square Feet |
|---|---|---|
| 1 Bedroom | $1500 - $1580* | 780 sq feet |
| 2 Bedroom | $1765 - $1950* | 890 sq feet |
| 3 Bedroom | $2328 - $2328 | 980 sq feet |
| *on select units, limited time while supplies last | ||
*Beaver Cove Location